NEWS | EVENTS | STANDINGS | TEAM STANDINGS | RULES
 

.LC3 01 Shadetree Mechanics

Pos. Driver Nat. Time Points
1 Raven [BB] fin 30,93 100
2 axxu [BB] fin 31,04 85
3 talli fin 31,16 75
4 LazY [TAAF] nor 31,21 70
5 Jalli [ICE] nor 31,23 65
6 Bjorn [EF] swe 31,34 60
7 AKB [EA] aus 31,47 56
8 ScHuMaChEr [EF] arg 31,51 52
9 Tm [TEM] ltu 31,54 49
10 Labs [EF] hun 31,55 46
11 NightMar_JNR [KAMAZ] rus 31,57 44
12 Jappe2 [TAP] fin 31,58 42
13 Kazan [KAMAZ] rus 31,59 40
14 BoneLESS [HHIT] can 31,62 38
15 gimp usa 31,64 36
16 Totti [ICE] isl 31,71 35
17 Jazka fin 31,78 34
18 zyntifox [SC] nor 31,79 32,5
18 Dahle [LOS] nor 31,79 32,5
20 Xiphias [WAW] far 31,80 30,5
20 Devin usa 31,80 30,5
22 Phillip [TP] nor 31,81 29
23 SveinR [TAAF] nor 31,82 28
24 zelter [EA] ger 31,84 27
25 Karesz [LOS] hun 31,88 25,5
25 Boomer [LOS] swe 31,88 25,5
27 Zweq [WNO] fin 31,95 23,5
27 DaFred [APoKu] ger 31,95 23,5
29 Souza [CART] cze 31,97 22
30 mcleod [AUS] aus 31,98 20,5
30 Bugge [AR] nor 31,98 20,5
32 Zworqy [MK] swe 31,99 19
33 Igge [EA] swe 32,00 17,5
33 adi [EF] fin 32,00 17,5
35 Quantz [quack] fin 32,01 16
36 Rasken [LOS] nor 32,05 15
37 error [MOCK] rus 32,06 14
38 Palme [APoKu] ger 32,07 12,5
38 ElrondMcBong [EA] ger 32,07 12,5
40 Cfilorvy [TAH] nor 32,09 11
41 undiente spa 32,11 10
42 Costya [3A3-966B] rus 32,15 9
43 viperCZ cze 32,18 8
44 Chip [EA] aut 32,21 7
45 mikl [MOCK] rus 32,22 6
46 Mawane [TR] can 32,25 5
47 Andrus [KAMAZ] blr 32,26 4
48 BH [AR] nor 32,32 3
49 dorT [KAMAZ] rus 32,33 2
50 Abel hun 32,37 1
51 skint0r [IV] nor 32,40 0
52 Seko fin 32,41 0
53 Polarix [TR] nor 32,47 0
54 Uncle Milty [EA] ger 32,50 0
55 lukl [AR] nor 32,53 0
56 ExTeC [KAMAZ] blr 32,61 0
57 Prztt [HIT] rus 32,66 0
58 kzon [WAW] swe 32,67 0
59 MGZ [AR] nor 32,71 0
60 Henka [OST] nor 32,76 0
61 Lozkin [KAMAZ] rus 32,79 0
62 berhabdul pol 32,86 0
63 Hx aus 32,88 0
64 insane guy [LaME] ger 32,98 0
65 maffs nor 33,03 0
66 Exit [OST] nor 33,04 0
67 Oleg-Netanya isr 33,13 0
68 Pannkaka [Sylt] swe 33,15 0
69 Larson [FP] ger 33,18 0
70 Cap [27] rus 33,47 0
71 kongolav nor 33,59 0
72 Binder [KFC] hun 33,68 0
73 ELRON rus 33,70 0
74 SpecB [UT] hun 34,75 0
75 David [IEP] hun 35,59 0
76 Vodnik [VALAN] cze 36,43 0
77 kosmonaut [OST] nor 37,95 0
78 Adam [VALAN] cze 38,23 0
79 elvis [VALAN] cze 38,34 0

- back

 
All rights reserved Team LOS
Webdesign contributed by Metzdesign