NEWS | EVENTS | STANDINGS | TEAM STANDINGS | RULES
 

.LC3 02 Captiva

Pos. Driver Nat. Time Points
1 axxu [BB] fin 49,01 100
2 Raven [BB] fin 49,44 85
3 Jalli [ICE] nor 49,73 75
4 LazY [BB] nor 49,78 70
5 Zweq [WNO] fin 50,07 65
6 Bjorn [EF] swe 50,28 60
7 Tm [TEM] ltu 50,29 56
8 NightMar_JNR [KAMAZ] rus 50,50 52
9 Kazan [KAMAZ] rus 50,53 49
10 Thor [EF] swe 50,55 46
11 Totti [ICE] isl 50,68 44
12 AKB [EA] aus 50,70 42
13 BoneLESS [HHIT] can 50,83 40
14 Labs [EF] hun 50,88 38
15 SveinR [BB] nor 50,91 36
16 zelter [EA] ger 51,02 35
17 ScHuMaChEr [EF] arg 51,06 34
18 Rasken [LOS] nor 51,14 33
19 Xiphias [WAW] far 51,20 32
20 Lukazz [EA] aut 51,58 31
21 skint0r [IV] nor 51,75 30
22 Souza [CART] cze 51,91 29
23 Dahle [LOS] nor 52,02 28
24 gimp usa 52,04 27
25 kinghias [kt] aut 52,05 26
26 Homer [CART] cze 52,34 25
27 Uncle Milty [EA] ger 52,38 24
28 EithR [qB] hun 52,41 23
29 adi [EF] fin 52,52 22
30 DaFred [APoKu] ger 52,54 21
31 Boomer [LOS] swe 52,63 20
32 Miguel [ReC] fin 52,69 19
33 Phillip [TP] nor 52,75 18
34 igge [EA] swe 52,80 17
35 Jazka fin 52,81 16
36 error [MOCK] rus 52,94 15
37 Andrus [KAMAZ] blr 53,08 14
38 BH [AR] nor 53,98 13
39 Cap [27] rus 54,17 12
40 dorT [KAMAZ] rus 54,28 11
41 Pannkaka [Sylt] swe 54,30 10
42 Bugge [AR] nor 54,35 9
43 ExTeC [27] blr 54,45 7,5
43 undiente spa 54,45 7,5
45 Hx aus 54,75 6
46 Costya [3A3-966B] rus 54,76 5
47 Binder [KFC] hun 54,78 4
48 MGZ [AR] nor 54,85 3
49 Cfilorvy [TAH] nor 54,92 2
50 Mawane [TR] can 55,48 1
51 Polarix [TR] nor 55,49 0
52 mikl [MOCK] rus 55,50 0
53 kzon [WAW] swe 55,66 0
54 Oleg-Netanya isr 55,85 0
55 Lozkin [KAMAZ] rus 55,95 0
56 maff nor 56,20 0
57 Palme [APoKu] ger 56,26 0
58 Zworqy [MK] swe 56,46 0
59 Larson [FP] ger 56,84 0
60 Exit [OST] nor 57,99 0
61 anti-killers rus 58,45 0
62 kosmonaut [OST] nor 1,03,36 0
63 SpecB [UT] hun 1,04,47 0

- back

 
All rights reserved Team LOS
Webdesign contributed by Metzdesign