NEWS | EVENTS | STANDINGS | TEAM STANDINGS | RULES
 

.LC3 03 The Slow Fade

Pos. Driver Nat. Time Points
1 axxu [BB] fin 37,71 100
2 Bjorn [EF] swe 38,31 85
3 Labs [EF] hun 38,51 75
4 Raven [BB] fin 38,83 70
5 AKB [EA] aus 39,12 65
6 BoneLESS [HHIT] can 39,47 60
7 Kazan [KAMAZ] rus 39,66 56
8 zelter [EA] ger 39,79 52
9 Lukazz [EA] aut 39,80 49
10 Jalli [ICE] nor 39,84 46
11 ScHuMaChEr [EF] arg 39,94 44
12 Staar [TEM] ltu 40,42 42
13 LazY [BB] nor 40,59 40
14 Zweq [WNO] fin 40,68 38
15 NightMar_JNR [KAMAZ] rus 41,06 36
16 DaFred [APoKu] ger 41,28 35
17 Totti [ICE] isl 42,10 34
18 EithR [qB] hun 42,27 33
19 Amish [SIRPAT] fin 42,42 32
20 Dahle [LOS] nor 42,72 31
21 Bugge [AR] nor 43,11 30
22 ExTeC [27] blr 43,46 28,5
22 Souza [CART] cze 43,46 28,5
24 BaLiNt hun 43,67 27
25 SveinR [BB] nor 43,77 26
26 Igge [EA] swe 43,88 25
27 Prztt [HIT] rus 44,02 24
28 Pannkaka [Sylt] swe 44,04 23
29 Cfilorvy [TAH] nor 44,18 22
30 Mawane [TR] can 44,19 21
31 Andrus [KAMAZ] blr 44,41 20
32 mikl [MOCK] rus 45,13 19
33 MGZ [AR] nor 45,38 18
34 winter [FP] ger 46,11 17
35 Zworqy [MK] swe 46,43 16
36 skint0r [IV] nor 46,61 15
37 dorT [KAMAZ] rus 47,04 14
38 Hx aus 47,81 13
39 BH [AR] nor 49,27 12
40 Binder [KFC] hun 49,56 11
41 Oleg-Netanya isr 53,46 10
42 maff nor 57,35 9
43 Exit [OST] nor 1,12,12 8
44 Chip [EA] aut 4 apples 7

- back

 
All rights reserved Team LOS
Webdesign contributed by Metzdesign