.LBXh - Battle Statistics
LBXh001 - Friction Starts Fire
Position | Driver | Nat. | Time |
---|---|---|---|
01 | TarGEnoR [dx] | 43,64 | |
02 | Marci [mEkK] | 43,68 | |
03 | The_OooO [MAN] | 43,92 | |
04 | Eklectro [COS] | 44,20 | |
05 | terb0 | 45,64 | |
06 | Karesz [qB] | 47,17 | |
07 | insane guy | 47,42 |
LBXh002 - Broadcast Quality
Position | Driver | Nat. | Time |
---|---|---|---|
01 | insane guy | 17,64 | |
02 | SveinR [TAAF] | 17,67 | |
03 | TarGEnoR [dx] | 17,78 | |
04 | Marci [mEkK] | 18,28 | |
05 | Eklectro [COS] | 18,51 | |
06 | terb0 | 19,87 |
LBXh003 - Coda
Position | Driver | Nat. | Time |
---|---|---|---|
01 | Markku | 45,98 | |
02 | Thanatos [¿] | 48,38 | |
03 | Orcc | 49,65 | |
04 | Sierra [PST] | 50,69 | |
05 | juski [MK] | 52,17 | |
06 | H8 [TBG] | 53,39 |
LBXh004 - Sharks And Danger
Position | Driver | Nat. | Time |
---|---|---|---|
01 | Totti [ICE] | 35,47 | |
02 | Raven [TAH] | 35,54 | |
03 | Zox [MAN] | 36,04 | |
04 | ElrondMcB | 36,21 | |
05 | Cfilorvy [TAH] | 36,24 | |
06 | Rasken [LOS] | 36,50 | |
07 | Giancarlo [MoSzAT] | 37,15 | |
08 | Maximus | 37,50 | |
09 | insane guy | 38,01 | |
10 | ShittingB [TS] | 38,03 | |
11 | shootah | 41,03 |
LBXh005 - Sirens
Position | Driver | Nat. | Time |
---|---|---|---|
01 | Totti [ICE] | 28,91 | |
02 | ramone [CF] | 29,74 | |
03 | Zox [MAN] | 29,95 | |
04 | jaytea [PST] | 30,06 | |
05 | Raven [TAH] | 30,25 | |
06 | Rasken [LOS] | 30,44 | |
07 | ShittingB [TS] | 30,91 |
LBXh006 - Rocket City
Position | Driver | Nat. | Time |
---|---|---|---|
01 | Markku | 12,44 | |
02 | veezay [rotaplask] | 14,14 | |
03 | Giancarlo [MoSzAT] | 15,78 | |
04 | Dahle [LOS] | 15,92 | |
05 | klisse | 16,21 | |
06 | Chazz [TLR] | 16,23 |
LBXh007 - Death Shock
Position | Driver | Nat. | Time |
---|---|---|---|
01 | The_OooO [MAN] | 25,00 | |
02 | Giancarlo [MoSzAT] | 25,19 | |
03 | veezay [rotaplask] | 25,79 | |
04 | SveinR [TAAF] | 27,14 |
LBXh008 - Stars Hide Fire
Position | Driver | Nat. | Time |
---|---|---|---|
01 | jp | 29,32 | |
02 | zebra [TAP] | 30,57 | |
03 | Chazz [TLR] | 31,14 | |
04 | Raven [TAH] | 31,37 | |
05 | Kimmu | 31,84 | |
06 | Jappe2 [Lom] | 33,23 |
LBXh009 - All The Rage
Position | Driver | Nat. | Time |
---|---|---|---|
01 | aavv [AC] | 28,22 | |
02 | Juble [TAP] | 29,06 | |
03 | shootah [HOLJA] | 32,67 |