.XZLP Levels
Name | Driver | Nat. | Time |
---|---|---|---|
01. The Guilt Engine | Hosp | 21,01 | |
02. Pompeii | Hosp | 16,17 | |
03. Apparition | Hosp | 13,05 | |
04. The Taming | Hosp | 19,81 | |
05. Theatre | Raven [TEM] | 13,85 | |
06. Fable | Raven [TEM] | 17,78 | |
07. Badlands | Raven [TEM] | 29,60 | |
08. Red Red Blue | Raven [TEM] | 27,76 | |
09. Golden Ticket | Raven [TEM] | 22,91 | |
10. Cut The Strings | Markku | 24,40 | |
11. The Hunter | Raven [TEM] | 27,88 | |
12. Epilogue | Hosp | 21,44 |
.XZLP Totals
Nr | Driver | Nat. | Totaltime |
---|---|---|---|
1 | Raven [TEM] | 4,19,90 | |
2 | axxu [AC] | 4,23,45 | |
3 | Markku | 4,24,32 | |
4 | infected [LOS] | 4,26,29 | |
5 | Karesz [LOS] | 4,32,93 | |
6 | Boomer [LOS] | 4,33,30 | |
7 | Xhomaz [LOS] | 4,42,57 | |
8 | Rasken [LOS] | 4,48,87 | |
9 | Dahle [LOS] | 4,50,08 | |
10 | skint0r [IV] | 5,01,86 |