.XZ2LP Levels
Name | Driver | Nat. | Time |
---|---|---|---|
01. Ashland | Dynamo [HHIT] | 13,52 | |
02. Blackball | Karesz [LOS] | 19,54 | |
03. Thrill Seeker | axxu [AC] | 21,92 | |
04. Avalanche | axxu [AC] | 21,23 | |
05. Limiter | axxu [AC] | 20,29 | |
06. Worry Bomb | Karesz [LOS] | 25,58 | |
07. Frictionless | Karesz [LOS] | 20,70 | |
08. B 54 | axxu [AC] | 19,10 | |
09. Silver Linings | axxu [AC] | 25,08 | |
10. One Trick Pony | Karesz [LOS] | 11,61 | |
11. Code Red | Karesz [LOS] | 22,51 | |
12. Soldier | Karesz [LOS] | 14,78 | |
13. Broken Wings | Dynamo [HHIT] | 17,28 | |
14. The Novemberist | axxu [AC] | 18,09 | |
15. Departing Flights | axxu [AC] | 24,95 | |
16. Iceburn | ThanaTos [¿] | 17,72 | |
17. Waterlogged | Karesz [LOS] | 22,70 | |
18. The Revisionist | axxu [AC] | 15,82 | |
19. Counter Clockwise | Karesz [LOS] | 21,21 | |
20. Oh Hello | ThanaTos [¿] | 17,30 |
.XZ2LP Total Times
Nr | Driver | Nat. | Totaltime |
---|---|---|---|
1 | Karesz [LOS] | 6,34,92 | |
2 | axxu [AC] | 6,35,39 | |
3 | Rasken [LOS] | 6,47,35 | |
4 | SveinR [TAAF] | 6,48,00 | |
5 | Dahle [LOS] | 6,59,25 | |
6 | skint0r [IV] | 6,59,75 |